TerminalHyperIndex
个人账户
INDEX MARKETS
Index trading
USDC settlement / Multi-strategy indices
Indices
Balanced Index/ USDC
Balanced strategy · Moderate risk136.85Current NAV
30D change+36.85%
Max drawdown−4.50%
Constituents8
BALANCEDUSDCNAV 30D+36.85%
136.85127.64118.42109.21100.00
08/0808/1408/2008/2609/0109/07
Subscribe to index
Balanced IndexModerate risk
Available8,240.00 USDC
Payment assetUSDC
Entry priceNAV at confirmation
30D return+36.85%
Max drawdown−4.50%
Constituents8 addresses
Fees and lockup rules are not finalized.
/
Execution activity · USDC settlement18:24:57 GMT+8
| Time (GMT+8) | Market | Side | Price · USDC | Size | Status |
|---|---|---|---|---|---|
| 18:24:57 | BTC / USDC | Buy | 97,420.00 | 0.025 BTC | Filled |
| 18:24:54 | ETH / USDC | Buy | 3,250.19 | 0.42 ETH | Filled |
| 18:24:51 | SOL / USDC | Buy | 182.58 | 12 SOL | Filled |
| 18:24:48 | BTC / USDC | Sell | 97,431.00 | 0.025 BTC | Filled |
| 18:24:45 | ETH / USDC | Sell | 3,246.03 | 0.42 ETH | Filled |
| 18:24:42 | SOL / USDC | Buy | 182.31 | 12 SOL | Filled |
| 18:24:39 | BTC / USDC | Buy | 97,398.22 | 0.025 BTC | Filled |
| 18:24:36 | ETH / USDC | Buy | 3,249.71 | 0.42 ETH | Filled |
Latest 8 executions · Updates every 3 seconds
Balanced Index 136.85
Account equity · USDC38,086.50 Includes USDT equivalent
Position value · USDC27,846.50 Invested 25,000.00
Total PnL · USDC+2,846.50 returns
Available balance · USDC8,240.00 Available for subscription
| Index / Settlement | NAV | 30D return | Max drawdown | Constituents | 30D chart | Risk level | Action |
|---|---|---|---|---|---|---|---|
| 118.42 | +18.42% | −2.10% | 5 | Low risk | |||
| 136.85 | +36.85% | −4.50% | 8 | Moderate risk | |||
| 169.30 | +69.30% | −12.80% | 11 | High risk |
INDEX COMPOSITION
Balanced Index 8 constituents
Constituent traders and capital allocation
Total target allocation 100%Allocated amount 1,000.00 USDC
| Trader / Address | Weight | Allocation · USDC | Copy status | Details |
|---|---|---|---|---|
20% | 200.00 | Copying | ||
15% | 150.00 | Copying | ||
15% | 150.00 | Copying | ||
12% | 120.00 | Copying | ||
12% | 120.00 | Copying | ||
10% | 100.00 | Copying | ||
8% | 80.00 | Copying | ||
8% | 80.00 | Copying |
Weights illustrate portfolio configuration, do not certify risk, and are not used to calculate the index chart above.